Detailed Timber Sale Accounting Data for 1995

All data are in dollars. No attempt has been made to make the columns line up, so you should download this tab-delimited file to your computer and open it in a spreadsheet.

	Timber	Road	Associated	Interest &	Total	Commodity	Stewardship	Personal	Harvest	General	Sale	Analysis/	Appeals &	Brush	Road	Road	Road	Road	Road	Roads	PC Road	PC Road	PC Road	PC Road	PC Road	Total Timber	Transportation	SIlvicultural	Genetic	Appropriated	KV	Appropriated	KV	Facilities	Appeals &	Program	Total	Net Before	Volume	Capitalized
	Sales	Credits	Charges	Penalties	Revenues	Sales	Sales	Use Sales	Administration	Admin-Sales	Preparation	Documentation	Litigation	Disposal	Maintenance	Surfaces	Culverts	Bridges	Prism	Total	Surfaces	Culverts	Bridges	Prism	Total	Sale Expenses	Planning	Examination	Improvement	Reforestation	Reforestation	TSI	TSI	Depreciation	Litigation	GA	Expenses	Cty Pmts	Cut	Road Assets
Beaverhead	551527	0	41103	3879	596510	109351	5123	1372	115846	244788	284498	89445	19062	4668	27931	0	11761	0	71882	83644	0	0	0	0	0	869882	30955	106807	4854	110219	83807	50769	56104	0	57266	196113	1566775	-970265	5540	13242656
Bitterroot	1129086	0	88146	0	1217233	50351	66522	5658	122530	288454	212253	225811	251	45221	5100	5695	810	0	135691	142196	0	0	0	28785	28785	1070601	17960	82130	26666	382345	313503	85499	23929	-322	8341	346628	2357281	-1140048	6864	22279229
Idaho Panhandle	16956357	1979401	1311034	17720	20264513	1174560	4838	37571	1216969	2468098	1246608	1582358	23009	1303397	586403	308937	86033	7714	660696	1063381	444715	115536	14077	535747	1110077	10600300	152992	293883	281627	641509	3191363	794458	527525	102508	35407	1827235	18448806	1815707	86866	138885866
Clearwater	9706273	591651	1194991	3835	11496750	586604	176768	29131	792503	1483426	1097939	587530	170204	375625	279408	1080205	59279	0	209205	1348689	97553	67453	0	117464	282469	6417794	69239	260926	660727	924851	1325651	93502	29560	15640	18405	1021515	10837809	658941	58866	74236559
Custer	183860	110064	170167	1273	465364	34957	8382	7766	51105	161258	111287	68499	-36	1086	5834	5096	984	0	39985	46065	0	0	0	0	0	445097	10767	53535	4027	169582	11057	15537	23923	0	0	163859	897384	-432021	5080	2562803
Deerlodge	1862778	178678	191953	213	2233622	83350	29563	11879	124793	471168	334833	112074	0	33809	4759	78493	7495	2019	83300	171307	40249	1576	0	32068	73893	1326636	20826	121888	4099	67729	52336	32087	248	164	2493	166234	1794740	438882	9757	13148615
Flathead	4201196	194689	237389	2256	4635531	167122	116226	20983	304331	787043	373281	725648	5386	316	633834	31278	10672	386	125066	167403	21678	13253	0	113295	148225	3145467	17957	240259	271433	290749	659817	571898	23796	0	13207	697104	5931686	-1296156	21990	69939611
Gallatin	329882	38538	36669	531	405620	13665	119125	5482	138272	272714	130313	222992	0	28418	62744	1095	1825	413	27773	31106	14076	9498	5900	59100	88575	975134	33381	73638	62132	292698	119997	172262	24018	-2	17519	308890	2079667	-1674046	4676	12444924
Helena	1254006	78744	51691	1576	1386016	63851	45658	18869	128378	215276	174581	225892	218	37083	5291	9441	5317	1266	69165	85189	0	8023	0	70721	78744	950652	13397	184906	688	163711	118082	46365	11942	15667	171	162468	1668048	-282031	7911	13508583
Kootenai	19587146	1124371	1087235	-156	21798596	852586	84710	77600	1014896	2381696	1660322	3574283	20919	523038	342608	487420	169570	57672	1064168	1778830	157869	132888	130054	721786	1142596	12439189	389274	1069439	92730	1088124	2072732	953630	211887	23447	41748	1407193	19789392	2009204	70280	122302168
Lewis & Clark	1344622	300929	72279	4132	1721963	119842	4132	15343	139316	362829	198086	250847	361	11541	106822	18993	7849	42774	68733	138350	32677	10116	0	92019	134812	1342963	44287	145164	6710	51698	42764	41620	18692	0	9301	133381	1836581	-114618	9604	9336939
Lolo	4397613	313579	354204	9385	5074781	632829	10925	16542	660296	1061561	850012	895127	0	402793	178289	437633	125747	652	615279	1179312	56659	58598	0	321740	436998	5664388	228795	222058	236118	730978	1439258	166717	50206	11558	842	711845	9462763	-4387982	24064	74567417
Nezperce	4176790	949855	274215	20	5400879	500662	96036	8984	605681	747574	739238	736967	4551	240783	59296	86778	70888	3489	106963	268118	54095	67158	0	246828	368080	3770288	148575	328846	132921	536009	1606677	128629	15248	327430	1947	797958	7794527	-2393648	38883	51060296
Engineering RO	0	0	0	0	0	0	136	0	136	12915	54736	10218	0	-1	0	0	0	-63	285943	285880	0	0	0	0	0	363885	177915	-1	0	15320	-1	-1	0	915	0	7146	565179	-565179	0	0
Fire & aviation	0	0	0	0	0	0	0	0	0	9021	0	0	0	77343	0	0	0	0	0	0	0	0	0	0	0	86364	0	0	0	0	22887	0	0	0	0	2669	111920	-111920	0	0
Region 1 office	0	0	0	0	0	473858	1498	7604	482959	1381417	335939	-9	275	24865	0	0	0	2237	108528	110764	0	0	0	0	0	2336211	402111	148097	137657	86940	164504	62651	24674	5029	201993	1784792	5354661	-5354661	0	0
Capital & non-oper	0	0	0	0	0	40841	2	0	40843	1659516	77534	7697	0	3857	0	0	0	0	114367	114367	0	0	0	0	0	1903814	20112	154700	1061	22281	7583	1136	2168	0	0	1419935	3532789	-3532789	0	0
Bighorn	739390	19851	27918	-1025	786134	21267	118766	64580	204614	109164	130117	3066	0	4835	2542	0	2520	0	13499	16019	0	2480	0	9265	11745	482102	37971	3946	0	33180	32992	25752	32	4854	0	40601	661432	124702	6813	9171768
Black Hills	11462449	1727888	476139	6580	13673056	628430	278791	48282	955503	878578	1686054	196045	42495	171095	97738	343516	31908	2060	554953	932437	885181	103698	0	786301	1775179	6735123	160140	215127	3459	72225	254767	396474	1290477	-3	701853	464198	10293840	3379216	70491	47014313
GMUG	1830375	170731	152448	4318	2157872	150587	252467	10402	413456	459670	434342	70539	0	14460	56098	31161	15953	0	96849	143964	38197	29752	0	212568	280517	1873045	34843	38196	3299	60739	77259	20814	15002	1300	23501	89452	2237450	-79579	25478	13411888
Medicine Bow	539722	187489	170867	467	898544	-27449	180922	30130	183602	226920	272143	63140	0	87153	49981	30863	3094	0	33027	66984	12680	7495	0	36113	56288	1006211	30586	47879	42	31641	77133	182084	7632	0	7907	112070	1503184	-604640	7757	20071694
Nebraska	900	0	0	0	900	0	4005	0	4005	9861	418	2778	0	0	0	0	0	0	0	0	0	0	0	0	0	17061	6	2481	0	2727	0	3009	0	0	0	11259	36542	-35642	9	11507
Rio Grande	3176934	-15697	132934	2018	3296189	170840	83903	17131	271873	139824	279290	163819	47	5182	30346	4579	2714	130	11538	18961	0	0	0	0	0	909343	13780	37225	274	33805	16415	15982	18901	0	5080	25707	1076511	2219678	21598	22485886
Arapaho-Roos.	339999	2632	25797	2070	370498	72809	42304	31631	146744	85917	127057	497	5	7443	14323	2	75	0	555	633	17	230	0	5858	6104	388724	8895	88541	0	-12537	42532	136724	23595	10088	0	84520	771080	-400582	2243	10042879
Routt	1950124	213390	86926	767	2251208	291892	7858	5370	305119	359963	203596	39813	0	13093	3441	8538	18578	0	156525	183641	16940	25839	0	264477	307256	1415922	117508	62798	0	59658	80963	203323	52463	24332	6808	207176	2230951	20257	16409	16432401
Pike-San Isabel	255458	48086	43001	9286	355831	37563	13222	17839	68623	42819	24771	4196	0	8091	22932	172	60	0	909	1141	1600	1033	0	15297	17930	190503	132	30536	0	4031	1974	306	60739	0	0	28333	316554	39277	3797	5043106
San Juan	891400	38470	51095	9611	990576	151675	79022	15983	246681	157052	330666	288102	0	2536	0	27297	3927	0	43981	75205	58568	369	0	21348	80285	1180527	66576	232731	408	152056	23502	20972	12255	2033	12659	80294	1784013	-793437	11615	24163109
Shoshone	299585	123	3724	245	303677	112895	10533	2203	125632	84547	88198	72474	0	2423	9217	1143	488	1799	5004	8433	0	0	0	0	0	390925	96	18212	4	163159	418	16710	46	0	0	54809	644378	-340701	4937	5368056
White River	1225806	124716	127447	9204	1487173	122274	241412	12235	375921	401075	481719	267538	15889	6346	20189	41980	9170	66	51894	103110	56191	902	0	52248	109341	1781127	23898	29302	4874	37027	9577	81505	55088	73000	0	91344	2186742	-699569	15847	9624760
Region 2 costs	0	0	0	0	0	127727	32576	18467	178770	739921	489791	5	24015	17205	0	0	0	0	12280	12280	0	0	0	0	0	1461988	122163	35519	15230	19725	5764	15694	2959	624	598	223643	1903907	-1903907	0	20780
Apache-Sit.	2367327	24047	134253	2534	2528161	113701	253152	212388	579242	1056180	992844	240235	1121013	251710	41845	111937	3023	0	57875	172836	0	3285	0	3563	6848	4462751	4343	228693	17418	50323	56058	93116	441558	46155	3032	291676	5695124	-3166963	26946	27705710
Carson	578528	70237	67128	0	715892	318	74457	45062	119837	356058	447987	137965	18873	10563	0	2404	9699	0	45556	57659	735	7104	0	32772	40612	1189553	31028	69828	7007	222998	-1700	86066	54386	17663	4086	209922	1890837	-1174944	5391	18483205
Cibola	115862	4396	7218	0	127476	30814	29541	41665	102019	163954	136772	3599	0	1974	972	14	0	7	-1634	-1614	2697	0	114	1585	4396	412073	19050	-89	0	19300	-3465	0	53956	405	4410	61816	567455	-439979	4698	4665310
Coconino	2149839	48614	85345	4702	2288499	15385	137936	48973	202294	457650	1034997	181386	0	181401	70161	18260	1135	0	46278	65673	1981	0	0	36086	38067	2231630	159913	250714	0	-893	75842	76187	49381	0	213675	212801	3269250	-980750	19896	11664057
Coronado	14326	0	0	0	14326	19751	0	85652	105403	80568	43201	6278	0	0	0	0	0	0	23958	23958	0	0	0	0	0	259408	0	8351	0	0	0	7056	206	0	0	7034	282055	-267729	161	6566
Gila	323821	41462	43921	140	409344	32237	20628	34658	87523	233278	431321	76760	46528	93616	4775	34	4	0	44183	44221	0	0	0	6722	6722	1024743	4790	72755	11777	5237	-2	8640	83876	2121	1558	56221	1271717	-862373	6745	9112432
Kaibab	2418625	19467	182746	1554	2622391	36919	71822	55665	164406	357473	538776	48836	-28	2504	346545	55673	0	0	102139	157812	4182	0	0	35193	39375	1655699	6361	69584	38743	59272	688708	64116	73648	0	9313	278035	2943479	-321087	13530	14058341
Lincoln	23338	63705	4345	0	91388	1835	68857	37367	108059	168070	98118	10367	1867	4469	0	0	0	0	4040	4040	0	0	0	68292	68292	463283	8030	44147	5375	1118	11425	13384	19754	44	0	58806	625366	-533978	3613	9943592
Prescott	67973	0	3453	0	71426	33	25372	68828	94233	50264	188403	6579	0	0	3075	0	0	0	0	0	0	0	0	0	0	342553	1944	34092	0	4413	3167	20665	0	4756	0	11875	423467	-352041	3321	921204
Santa Fe	281497	0	5920	0	287417	1816	12623	78547	92987	499345	431852	112677	4184	80741	20904	4147	7409	306	35491	47354	0	24177	0	41652	65829	1355874	9881	36027	0	69646	34286	157653	29998	25379	7379	215844	1941967	-1654550	10014	19131226
Tonto	570411	2007	28370	2825	603613	5691	78610	28704	113005	218985	237067	749	0	3960	3250	12629	594	0	18570	31793	0	780	0	3791	4571	613381	5614	10191	0	282283	14260	11426	8020	5072	0	187069	1137315	-533702	5277	3501414
Region 3 costs	0	0	0	0	0	207256	7254	13770	228280	605472	301977	-177	0	43757	0	0	0	0	22864	22864	0	0	0	0	0	1202174	80546	222874	18262	19567	45749	26518	44815	0	69324	535422	2265250	-2265250	0	0
Ashley	937329	11808	73179	136	1022453	12433	160205	23162	195800	268806	514552	106985	16847	26292	331	0	0	0	413	413	0	0	0	0	0	1130026	68437	77792	0	25585	7121	45982	101596	0	0	101910	1558448	-535995	12389	9404989
Boise	10318866	516963	286681	10363	11132872	1375670	175413	18853	1569936	1031875	2430312	2073580	0	169297	211740	153597	30079	0	146148	329824	369739	67472	0	339715	776926	8593490	295214	320711	15272	1679505	2660641	406863	271624	451223	67448	841877	15603868	-4470996	85446	48537472
Bridger-Teton	782200	124666	62606	-77	969396	14478	51900	13568	79946	179309	304962	32	0	0	17002	5808	2385	14528	7290	30012	25283	13527	0	68987	107797	719060	3787	139389	0	366286	166567	2805	0	11539	0	229326	1638759	-669363	13012	8928959
Caribou	766116	176521	32364	0	975001	16335	129968	19253	165556	180149	289953	26251	-23	7205	0	74715	6061	830	91831	173437	141015	2705	2500	77586	223806	1066334	29820	36520	0	114917	85048	14330	11675	5957	-540	60531	1424591	-449591	9913	6178807
Challis	0	0	0	0	0	16882	6	97	16986	197	399663	72	0	17673	2169	-1957	0	0	749	-1208	0	0	0	0	0	435552	-398	-175217	0	-537	186812	-146	-9	0	0	5	446061	-446061	0	0
Dixie	829183	105574	33304	0	968061	185889	10934	10058	206882	676802	1315440	118701	76	49037	68964	46438	15277	0	224271	285986	25544	9969	0	137090	172602	2894489	51708	68025	0	138384	303928	30334	103652	-7977	34666	220575	3837785	-2869723	7993	20202555
Fishlake	133530	23870	5127	0	162527	31151	27139	29524	87814	164814	183156	11211	0	8428	2000	9804	51	0	56253	66108	32675	263	0	12981	45919	569449	3218	10326	1868	6396	61174	4223	5775	6705	0	40613	709748	-547221	2262	1997715
Humboldt	10796	0	0	0	10796	0	0	5652	5652	9550	25009	-137	0	0	0	0	0	0	0	0	0	0	0	0	0	40074	0	13890	0	0	0	0	0	0	0	4345	58309	-47513	452	130
Manti-LaSal	215689	11059	31491	25	258264	23424	30605	50411	104440	187360	550734	656	0	16278	4709	37884	8670	0	19166	65720	7352	0	0	3454	10805	940702	51919	73241	0	2518	24659	29505	47984	10065	0	59654	1240246	-981982	3534	992364
Payette	8049374	991811	422798	1977	9465959	657606	51955	10914	720475	1388644	3073894	1622665	6708	291761	84111	228435	48497	4856	232308	514096	494088	96853	3479	454504	1048924	8751279	232150	44400	16056	708173	1840047	93566	41677	268789	2976	612572	12611684	-3145725	33618	36907758
Salmon-Challis	1190974	88856	67550	436	1347815	113665	60390	88012	262066	500333	328867	436760	59	28920	-5136	14542	13808	12454	103601	144406	9761	15713	6340	95853	127667	1823943	60185	196930	0	89219	197554	169045	80835	12308	3357	306006	2939380	-1591565	10602	18452242
Sawtooth	394968	0	79193	3118	477279	-7863	70067	18984	81188	89810	301474	0	0	20433	36602	0	-7	0	0	-7	0	0	0	0	0	529500	0	78955	0	33463	23347	0	886	-109	0	27896	693939	-216660	9088	2162772
Targhee	625069	0	73872	1015	699956	98114	28249	68899	195262	273361	178561	141356	-1	29129	68206	0	299	0	7201	7500	0	0	0	0	0	893375	75311	133706	70	1233243	392856	-7542	50783	1903	961	829344	3604011	-2904054	10131	23139162
Toiyabe	66226	6337	18091	0	90654	-299	21974	20620	42295	52469	499440	870	0	94374	0	0	0	0	0	0	792	0	0	5545	6337	695785	2490	21105	0	0	0	0	23901	24719	0	5888	773888	-683234	2495	2259795
Uinta	880172	5548	23984	0	909704	1017	64306	5105	70428	68001	185936	6719	0	1236	0	6546	681	2624	3509	13360	5018	0	0	530	5548	351228	24810	0	0	-414	47592	-1697	0	145	0	16915	438580	471125	5320	1930995
Wasatch	68481	32449	21795	4441	127166	51	53462	21486	74998	196629	212423	52581	0	30254	8572	12871	1439	0	41036	55345	0	3598	0	63389	66988	697791	33201	46692	0	15054	35795	33670	17542	11164	0	75786	966694	-839527	2188	4130260
Region 4 costs	0	0	0	0	0	465630	14056	0	479686	1063929	588612	-456	5835	33357	0	0	0	0	16438	16438	0	0	0	0	0	2187401	169742	3694	97030	285334	41993	92073	9095	0	73741	731732	3691835	-3691835	0	16438
Angeles	18695	0	0	0	18695	-30	0	31	2	37552	31591	-33	0	0	0	0	0	0	0	0	0	0	0	0	0	69112	1552	1570	0	97826	0	70953	6735	-5	0	212629	460371	-441677	218	9
Cleveland	7397	0	0	0	7397	0	0	9593	9593	9053	16540	186	0	0	0	0	0	0	0	0	0	0	0	0	0	35372	-1	6030	0	15045	5058	7441	4214	0	0	12996	86155	-78758	212	3754
Eldorado	1677959	49197	86151	11	1813319	522650	451442	57437	1031528	894033	1309879	394614	732915	274995	156015	39531	5913	473	94673	140590	9458	2360	0	19113	30931	4965499	165810	122356	735956	373997	2389029	273500	1676353	82548	411616	1368197	12564861	-10751542	13975	47351936
Inyo	3811680	0	56118	746	3868544	-5257	102608	26646	123997	197736	374498	741	0	6871	5074	0	0	0	0	0	0	0	0	0	0	708916	27476	43310	0	16543	43100	16480	6000	0	0	59164	920991	2947553	12483	1436986
Klamath	4646586	439898	494303	2823	5583610	40832	283227	77619	401679	919697	2360720	823994	0	475605	-34578	209903	2910	9432	95522	317768	444559	5219	13663	200649	664090	5928975	195371	128874	514954	932956	1877641	412747	835416	-2	0	899324	11726254	-6142644	26039	86871587
Lassen	25226687	379189	1352032	29626	26987534	837732	582566	93479	1513777	891637	3111397	128820	15	990503	125363	47112	3599	230	87480	138419	53521	14346	0	80540	148407	7048339	415309	139847	0	166496	919041	259191	558877	909	272	356281	9864561	17122973	94484	51643931
Los Padres	3568	0	2653	0	6221	0	0	7902	7902	8577	45975	456	0	1463	-1223	4110	0	0	0	4110	0	0	0	0	0	67260	0	1818	0	75882	1464	8262	0	159570	0	36096	350353	-344132	178	804
Mendocino	31229	0	426	0	31655	62614	34429	-45	96998	273413	326017	66654	0	50983	68581	540	36143	0	73679	110362	0	106015	0	199938	305953	1298961	7716	46212	573047	360134	690947	140943	815745	2460	0	703061	4639227	-4607573	1053	37715455
Modoc	9722653	101112	463812	71	10287648	54536	158345	0	212880	1164668	2350966	32497	0	234551	53945	20192	61555	0	69360	151106	5110	13648	0	17006	35764	4236377	5409	3716	574	86057	760933	160506	296487	1799	32	498906	6050795	4236853	49195	16194885
Six Rivers	2833124	20115	111343	51926	3016507	495178	153754	67689	716621	813243	406853	43626	100	372128	147830	90575	14423	0	46591	151590	0	6036	986	18596	25618	2677609	79413	2479	0	228784	659745	59336	404776	5427	49935	649951	4817455	-1800948	13041	90469537
Plumas	22444413	1023150	1312729	6661	24786953	494225	16263	1288	511776	1319903	773199	614697	7286	768567	393718	134032	27450	0	345261	506744	284184	34219	0	419941	738343	5634232	232302	225241	0	423763	1094549	464908	1155096	68541	0	1121198	10419830	14367123	73917	64635340
San Bernardino	158154	0	6234	0	164388	0	52049	11172	63221	93583	98096	2493	0	802	0	0	0	0	0	0	0	0	0	0	0	258194	11820	1045	7	158998	1747	17486	8751	2823	0	115214	576085	-411697	2307	11751
Sequoia	3543893	136736	193446	3107	3877182	1279	200286	4190	205755	681837	1483780	169275	5775	343585	0	66376	28675	0	226578	321629	42822	18988	0	125030	186840	3398475	149002	-1435	7054	424599	475144	520543	668107	183	314836	642119	6598625	-2721443	16980	28363476
Shasta-Trinity	9271016	466573	1753134	303	11491027	153382	277213	12667	443262	978082	2437711	92018	-29	519467	212894	214179	15153	2520	105259	337110	305040	26490	0	84013	415543	5436058	151249	166113	-754	564963	1841356	569579	1614849	10715	0	1078873	11432998	58028	30822	93283535
Sierra	4873572	206921	237942	18489	5336923	117730	506827	5619	630176	1204528	1141464	65170	0	364233	541983	105738	11997	2056	77086	196877	112809	11659	0	78614	203082	4347514	83956	100047	6525	240323	1084771	286238	927165	71943	0	1073324	8221804	-2884881	20710	40558319
Stanislaus	10793285	239221	436582	6340	11475428	451863	246695	403	698961	1385029	1761531	172276	0	589027	169334	160444	43894	0	267936	472274	74193	3420	0	115658	193271	5441703	144723	216186	0	597193	2522370	498541	914357	48933	1241	1688033	12073280	-597852	46870	65620482
Tahoe	4063360	593938	858842	138	5516278	331593	975708	31884	1339185	929942	3991412	327986	0	305368	223838	13470	38	395	25906	39809	338967	51741	29974	307506	728188	7885729	251264	194024	100835	423734	1334058	327583	1836651	368328	852	646765	13369823	-7853545	42981	43672464
Lake Tahoe Basin	245426	676	116166	-7028	355240	0	399471	0	399471	199352	152635	-16069	0	30075	574	100	0	0	0	100	0	0	0	150672	150672	916810	231	-1549250	0	39123	869485	35619	841381	101	0	65779	1219279	-864039	7856	216333
Region 5 costs	0	0	0	0	0	359368	85679	0	445047	2600435	668299	57224	2446	47392	0	0	0	33	218118	218151	0	0	0	0	0	4038993	367669	1383986	47613	500940	180011	54817	27490	-40981	55100	4657267	11272905	-11272905	0	142221
Deschutes	13779310	446794	1491566	13481	15731150	-33707	733543	284682	984517	1513486	1479088	1044455	-25	943317	375530	341842	0	0	99330	441172	242618	0	0	78577	321195	7102734	110356	483465	144954	1693176	1246092	628899	291095	0	0	1245329	12946100	2785050	129656	20032591
Fremont	9207818	676971	545759	122210	10552759	328356	310310	35962	674628	872655	852568	507810	0	182699	104765	284092	11809	0	152983	448884	148253	32588	22	388419	569282	4213291	67013	220123	101079	710135	1170747	187252	659649	18180	0	818865	8166335	2386424	61695	56022628
Gifford Pinchot	15633373	374359	492041	1347	16501119	780490	49632	86974	917096	1858926	1494612	1297227	2452	428366	558836	86561	23682	26446	217471	354160	82983	24166	3326	245856	356331	7268007	153730	93659	256110	169678	1421038	564582	19276	69713	0	944461	10960253	5540865	58680	136475547
Malheur	48314120	514353	1643783	8226	50480483	755089	114228	19978	889295	1172233	2742098	715452	2754	338858	121887	199561	12253	0	187806	399621	732450	21031	0	521280	1274761	7656959	250775	388394	208719	1292269	5001304	145579	1242032	20777	5810	1546304	17758922	32721561	131975	63479065
Mt. Baker-Sno.	5704762	154635	222281	10281	6091958	502551	0	65392	567943	702160	281306	63853	9181	162317	172547	9706	2288	26745	20920	59658	34387	12866	65837	89270	202360	2221324	30173	7838	81950	22284	341774	186555	5694	5150	91036	357065	3350843	2741115	24992	113786853
Mt. Hood	10797546	168956	481567	7069	11455138	331875	388255	69313	789444	1970434	2583204	850331	1855	655597	444428	171114	8328	0	192993	372436	44685	0	0	47177	91862	7759592	685405	208592	302685	1155550	1384726	780651	272110	0	10266	1633799	14193376	-2738238	28089	88941115
Ochoco	14259382	285170	594792	646	15139990	525276	93091	10719	629085	1187683	1974617	884649	64583	499525	105147	219711	4328	10053	212604	446695	181336	2378	0	117046	300760	6092743	12801	236705	284741	339566	2062936	797982	463561	53718	0	1029384	11374138	3765852	33736	61284464
Okanogan	3522344	42998	1539826	5811	5110979	183291	201115	9702	394109	527851	1255224	191554	1637	49433	68483	17305	42783	102	148710	208900	2664	8490	0	30378	41533	2738724	97591	159127	117975	526818	1059026	494981	120673	16353	3270	619652	5954190	-843211	22039	40118460
Olympic	2916930	107893	146340	7768	3178931	253555	152599	101105	507259	838507	261002	170950	0	318884	645182	15609	109763	10215	288565	424152	7083	15619	160	71605	94468	3260404	126385	64232	151439	178942	118844	641432	1240	100	0	444006	4987022	-1808092	13630	99917810
Rogue River	12416522	56698	466130	3642	12942992	384128	231504	82062	697693	1063952	966414	259540	51001	493866	299455	70477	3064	0	61836	135377	17921	2705	0	33036	53662	4020959	62511	35044	190298	796405	1682631	452676	301205	38229	604	1280587	8861149	4081843	28798	66180910
Siskiyou	7157806	716316	338974	477	8213573	374753	2154	118734	495642	1304743	424605	759451	148	223701	99303	108387	7856	27687	153423	297352	230826	18670	30988	417823	698306	4303250	106832	67542	134837	318528	873613	722155	328155	0	8232	1113687	7976832	236742	16635	111058976
Siuslaw	10371589	144318	193510	1500	10710917	637097	46908	154005	838010	855974	1182744	89037	390	206233	414469	42577	2615	0	37522	82714	8239	580	0	-3	8817	3678388	81129	15547	22702	107246	916159	175186	512425	3646	0	556291	6068720	4642197	24231	123585165
Umatilla	3377789	15187	379216	3954	3776147	297114	152935	188739	638788	875076	1295081	650382	112	295374	181125	1897	105	119	2239	4359	0	0	0	0	0	3940297	380164	709083	360731	621258	1543356	333409	416248	110855	5661	1279222	9700286	-5924139	20989	48633083
Umpqua	24588690	580106	595359	10366	25774520	817024	69609	61302	947934	1331382	1480151	458796	20032	995641	448768	329188	49738	8513	213134	600572	273070	40319	0	56562	369951	6653228	194044	250415	894269	176212	1806484	218351	28516	54079	0	906235	11181833	14592688	54308	147598608
Wallowa-Whitman	2883866	769071	187032	2092	3842061	287981	264722	137342	690045	1579804	1006164	1052450	731	90992	634118	381032	89562	4315	547146	1022055	345797	11295	0	184589	541681	6618040	66560	249057	518444	1479352	1710571	659369	261241	-25	670	1550380	13113660	-9271599	33051	84824824
Wenatchee	2049642	8375	198105	5544	2261668	34722	401852	7310	443884	1506595	2029163	1382947	29700	296172	71466	11088	4723	10309	235421	261542	0	1058	0	46788	47847	6069315	165599	1150744	137848	242973	1530157	73147	80824	-250606	0	1033609	10233609	-7971941	17906	57231410
Willamette	36686882	413190	1882239	139281	39121591	808798	297650	84147	1190595	2512732	2400268	1090368	76311	1085195	624982	398789	51326	61886	315335	827337	191642	20967	7646	161977	382232	10190020	322966	135638	267751	582661	2295013	433636	467087	6908	17365	1482072	16201117	22920475	99245	117724855
Winema	7482887	9121	493481	2568	7988057	320136	495312	76887	892334	1450773	2530663	689671	5893	600815	188890	46245	1360	2040	187210	236855	0	0	0	9121	9121	6605017	79977	589348	125551	590714	2228026	704463	995804	43896	5927	1509988	13478711	-5490654	35497	23208098
Colville	7421582	506736	385439	2153	8315910	345938	101378	27774	475090	1535379	1436194	1487265	127793	330468	25618	57841	25676	8010	216844	308371	252101	60916	0	460950	773967	6500144	202664	148386	356746	200155	1384980	232679	153232	34639	141624	882921	10238170	-1922260	41896	60037600
Region 6 costs	0	0	0	0	0	-1100630	74295	94691	-931644	2023374	1384526	141717	-99903	267013	0	0	0	0	196897	196897	0	0	0	0	0	2981982	792240	527543	154480	217087	162096	230084	107883	574030	575789	7054124	13377338	-13377338	0	0
Alabama	5490709	143189	129397	1827	5765123	361956	156046	1287	519289	443910	866478	163776	3	0	17383	38877	24171	0	142632	205681	47970	12294	0	74695	134959	2351478	30360	259361	23694	313427	963235	181519	205214	21177	0	464996	4814461	950662	60223	12547844
Daniel Boone	931685	260136	9502	1229	1202552	184250	61874	9493	255617	554859	772727	147144	0	0	2667	119476	59458	3344	221373	403650	90469	22192	2589	147462	262712	2399376	45680	128737	24292	140719	461513	26557	10878	-169097	6712	203352	3278718	-2076167	12162	14273721
Chat.-Oconee	2573772	159115	61244	3375	2797507	258449	39694	9989	308132	402234	22769	1448551	1871	0	253173	50338	12149	9268	70106	141861	78246	16163	0	46968	141377	2719968	94295	138497	54111	415088	523883	365744	175665	8210	479	308176	4804117	-2006610	28347	8210549
Cherokee	1140268	231870	28938	300	1401377	199099	80284	15228	294611	234688	578503	25274	9064	0	72350	36008	17198	7664	130782	191652	36492	12648	180	141881	191201	1597342	86430	131250	186218	85932	252365	48575	108286	0	81	154836	2651314	-1249937	17646	17012304
Florida	4319840	180884	103970	220	4604913	325665	34361	7268	367294	431712	652365	4612	0	0	30466	57485	11556	0	76147	145188	43028	12702	0	40511	96240	1727877	56094	215319	107529	222430	446113	87332	927	43098	0	392638	3299357	1305556	65473	9999242
Kisatchie	7243793	1275575	171081	12254	8702702	355456	65467	9373	430296	788210	1083998	45054	0	0	80644	185911	5429	2346	246296	439981	463325	16836	7185	636376	1123722	3991905	72008	252310	192037	228119	630550	101483	24826	34593	0	377954	5905785	2796917	64284	16321627
Mississippi	26992234	1650188	349475	13189	29005086	545401	208624	13249	767273	1498268	3342231	220166	0	0	186939	286968	69021	25771	290099	671859	1147799	285489	19614	933732	2386634	9073370	65177	399972	284473	228172	2142656	152584	384800	148821	0	753074	13633098	15371988	193462	19828497
Geo. Washington	2216103	67533	36757	0	2320393	65487	116934	2525	184947	364499	133206	592296	30864	0	15431	59	125	959	1752	2895	2054	4414	0	61065	67533	1391672	60991	99616	5735	75143	218549	21435	34038	46389	2927	200441	2156937	163455	33390	16953098
Ouachita	15692789	656324	440747	13419	16803279	427269	185423	69310	682002	1504456	3144627	293867	7078	0	81636	81408	71411	0	264932	417751	185941	140325	0	366324	692591	6824008	125022	428910	122875	265919	1398224	345249	392083	14422	24311	881675	10822697	5980582	133055	29411878
