State Fish and Wildlife Licenses, Revenues, and Expenses

Data and titles may not line up. If you have problems, try download this file and viewing it in a spreadsheet.

	Hunting	Change	Percent	Rev/	Fishing	Change	Percent	Rev/	License	User	Dedi.	State	Federal	General		Total	Total	% User
State	Lic's	from 75	Nonres	License	Lic's	from 75	Nonres	License	Revs	Fees	Taxes	Lottery	Grants	Funds	Other	Revs	Exps	Fees	States
AL	277	-18	13	$20	543	-7	20	$11	$11,760	$14,665	$0	$0	$5,215	$276	$0	$20,156	$18,361	108	Alabama
AK	90	35	17	35	375	164	52	18	16,214	15,744	0	0	36,408	42,312	2,165	96,629	98,400	53	Alaska
AZ	174	-2	6	21	429	1	30	11	13,954	18,517	563	10,000	11,148	0	1,065	41,293	37,559	79	Arizona
AR	313	-11	8	22	582	-21	31	10	14,918	17,999	372	0	6,391	0	753	25,515	25,612	95	Arkansas
CA	367	-44	1	18	2,043	-13	2	13	54,364	93,899	31,239	0	26,575	3,438	0	155,151	159,005	76	California
CO	313	4	30	73	747	-26	46	13	54,980	59,413	363	61	9,757	0	1,010	70,604	63,243	109	Colorado
CT	73	-18	3	11	190	-6	5	13	4,067					not available				Connecticut
DE	24	-21	11	12	25	90	17	8	724	2,623	0	0	2,757	4,184	0	9,564	9,564	56	Delaware	
FL	192	-32	1	16	1,004	9	31	13	25,042	31,518	925	0	15,812	24,689	9,220	81,957	88,383	54	Florida
GA	351	-4	4	11	669	2	8	8	18,156	20,851	0	0	7,757	5,176	0	33,784	33,811	85	Georgia
HI	10	-16	1	11	11	52	3	3	147					not available				Hawaii
ID	253	19	12	21	408	8	38	12	20,550	21,053	0	0	19,345	0	2,410	42,808	42,004	96	Idaho
IL	323	-30	2	10	846	-7	5	7	15,678	23,699	180	0	5,824	3,893	0	33,595	32,673	90	Illinois
IN	331	-30	2	12	650	-11	14	9	14,084	16,222	0	0	3,965	2,270	0	22,457	23,731	85	Indiana
IA	247	-33	11	14	401	-22	10	11	15,175	22,393	1,239	0	4,679	0	0	28,310	22,989	118	Iowa
KS	180	-23	17	34	287	-19	16	12	9,715	502	0	0	0	3,710	0	4,212	26,602	2	Kansas
KY	308	0	3	12	634	10	19	8	11,846	14,667	81	0	6,575	0	0	21,323	21,323	100	Kentucky
LA	274	-18	3	11	606	46	9	8	12,627	25,729	3,537	2,423	6,048	0	768	38,505	42,250	75	Louisiana
ME	214	-2	19	31	286	9	36	20	13,063	13,277	58	0	3,927	0	0	17,262	16,980	101	Maine
MD	159	-18	13	19	517	310	9	9	9,148					not available				Maryland
MA	101	-10	3	7	233	5	5	8	5,571	6,084	755	0	3,743	0	0	10,519	9,824	100	Massachusetts
MI	1,141	19	2	12	1,506	26	11	10	44,035	35,857	337	0	10,794	495	248	47,732	47,732	98	Michigan
MN	564	25	1	17	1,521	9	17	15	39,269	38,338	0	0	12,577	0	117	51,033	52,402	97	Minnesota
MS	265	-20	15	18	436	2	16	7	8,731	23,497	4,000	0	7,449	0	0	34,947	35,366	88	Mississippi
MO	455	-3	3	7	1,018	16	17	7	17,545	23,950	41,761	0	7,973	0	467	74,151	60,291	53	Missouri
MT	268	21	13	22	379	37	55	13	25,234	23,608	4,599	0	12,046	0	0	40,253	40,253	89	Montana
NE	170	-17	14	14	223	-13	12	11	8,030	9,108	903	0	3,820	0	194	14,025	12,416	104	Nebraska
NV	52	-23	8	22	145	-11	28	13	3,008	4,043	495	0	5,500	706	600	11,344	11,763	81	Nevada
NH	84	1	15	18	153	13	33	21	5,882	5,818	0	0	3,222	0	2,694	11,734	10,455	86	New Hampshire
NJ	119	-40	4	18	253	23	4	12	10,720	12,069	0	0	0	0	0	12,069	12,230	99	New Jersey
NM	113	-24	11	40	226	11	33	12	9,639	12,737	0	0	6,650	128	289	19,804	21,105	92	New Mexico
NY	758	-2	6	8	1,109	19	17	13	27,074	36,016	0	0	8,182	16,259	0	60,457	63,212	70	New York
NC	358	-15	2	16	536	7	8	16	16,696	17,270	1,290	0	5,590	3,731	470	28,351	31,153	73	North Carolina
ND	110	3	13	8	114	-18	11	7	4,595	6,400	0	0	4,800	0	0	11,200	11,246	100	North Dakota
OH	527	-12	1	11	1,212	29	11	11	25,429	28,351	0	0	5,773	0	0	34,125	31,352	109	Ohio
OK	274	1	3	15	628	3	17	11	10,921	15,512	0	0	6,379	0	0	21,891	25,758	85	Oklahoma
OR	316	-11	2	13	741	7	19	9	24,762	36,076	0	250	35,249	6,909	0	78,485	78,485	91	Oregon
PA	1,173	-6	5	11	1,194	34	5	9	43,928	68,863	1,952	0	13,586	0	74	84,474	89,568	92	Pennsylvania
RI	14	-18	8	8	39	40	7	9	641	1,123	14	0	2,829	523	11	4,500	4,500	88	Rhode Island
SC	209	-2	17	22	442	15	14	9	10,280	15,371	4,114	0	9,284	17,774	716	47,258	45,537	54	South Carolina
SD	180	2	12	16	188	9	20	8	9,871	12,002	0	0	6,428	0	98	18,529	16,249	113	South Dakota
TN	572	10	3	12	861	4	17	9	20,192	22,211	409	0	9,366	770	421	33,178	31,132	101	Tennessee
TX	1,082	27	3	13	1,774	8	5	10	43,856	56,000	18,200	0	30,000	0	0	104,200	80,100	107	Texas
UT	205	-12	6	18	450	8	34	12	14,843	20,868	563	0	6,051	1,996	1,786	31,265	25,297	106	Utah
VT	109	-24	17	17	103	-29	39	17	5,111	5,139	0	0	3,344	219	0	8,701	8,851	96	Vermont
VA	371	-14	4	13	608	40	10	10	19,646	17,057	405	0	6,523	0	3,383	27,368	24,158	98	Virginia
WA	281	-19	1	19	864	57	5	11	28,440	30,090	2,981	0	31,473	40,543	10,689	115,776	114,027	54	Washington
WV	283	-2	22	11	291	14	20	7	14,185	19,731	0	0	4,122	628	5	24,486	29,815	80	West Virginia
WI	799	10	3	15	1,478	1	22	14	49,913	51,464	0	0	14,324	0	0	65,788	100,142	66	Wisconsin
WY	204	30	37	47	208	-18	65	10	20,166	29,470	0	0	2,967	0	31	32,469	36,791	88	Wyoming
Total	15,628				30,185				904,425	1096896	121,336	12,734	452,225	180,628	39,683	1903232	1923699		Total
Average	313	-6	6	16	604	10	16	11	18,089	23,338	2,582	271	9,622	3,843	844	40,494	40,930	81	Average

Notes

Source for license data: U.S. Fish & Wildlife Service; all data for 1993. Numbers of licensees and total license revenues are in thousands. Hunting and fishing Lic's show the number of people, in thousands, buying licenses from each state. Total license revenues includes both sport hunting and sport fishing licenses but not commerical licenses.

Source for revenues and expenses: state agencies; most data for 1993; data for some states is 1994. The first six columns show revenues, by source, in thousands of dollars. Total revenues and expenses are also in thousands of dollars. "Percent user fees" shows the share of total expenses covered by user fees and federal grants. Data are combined for Pennsylvania fish and wildlife departments and Florida game and marine fisheries. Marine fisheries for other states not included if managed by a separate department from wildlife. The three missing states account for less than 2 percent of nationwide totals.

Return to Fish and Wildlife Agencies

Return to Different Drummer

Return to Electronic Drummer